To see the course details (such as objectives, learning outcomes, content, assessment and ECTS workload), click the relevant Course Code given in the table below.
| 1. Year Fall Semester | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| HEM 105 | Fundamentals of Profession I | 6 | 0 | 6 | 9 | |
| HEM 111 | Structural Fundamentals of Health I | 3 | 2 | 4 | 6 | |
| HEM 113 | Functional Fundamentals of Health I | 4 | 0 | 4 | 6 | |
| ING 105 | Academic Skills in English I | 2 | 2 | 3 | 3 | |
| IUE 100 | Orientation and Career Planning | 1 | 0 | 1 | 2 | |
| TURK 100 | Turkish | 4 | 0 | 4 | 4 | |
| Total : | 30 | |||||
| 1. Year Spring Semester | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| HEM 106 | Fundamentals of Nursing | 5 | 0 | 5 | 5 | |
| HEM 108 | Fundamentals of Nursing - Clinics | 0 | 10 | 5 | 6 | |
| HEM 110 | Fundamentals of Profession II | 2 | 2 | 3 | 3 | |
| HEM 114 | Structural Fundamentals of Health II | 3 | 2 | 4 | 4 | |
| HEM 116 | Functional Fundamentals of Health II | 4 | 0 | 4 | 4 | |
| HIST 100 | Principles of Atatürk and History of Revolution | 4 | 0 | 4 | 4 | |
| ING 106 | Academic Skills in English II | 2 | 2 | 3 | 4 | |
| Total : | 30 | |||||
| 2. Year Fall Semester | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| ELEC 001 | Elective Course I | 2 | 2 | 3 | 4 | |
| HEM 207 | Fundamentals of Health III | 6 | 0 | 6 | 7 | |
| HEM 211 | Internal Medicine Nursing | 4 | 0 | 4 | 5 | |
| HEM 213 | Surgical Nursing | 4 | 0 | 4 | 5 | |
| HEM 215 | Internal Medicine and Surgical Nursing - Clinics | 0 | 8 | 4 | 6 | |
| ING 205 | Clinical English I | 2 | 2 | 3 | 3 | |
| Total : | 30 | |||||
| 2. Year Spring Semester | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| ELEC 002 | Elective Course II | 2 | 2 | 3 | 4 | |
| ELEC 003 | Elective Course III | 2 | 2 | 3 | 4 | |
| HEM 208 | Fundamentals of Health IV | 2 | 2 | 3 | 3 | |
| HEM 212 | Women's Health Nursing | 4 | 0 | 4 | 5 | |
| HEM 214 | Child's Health Nursing | 4 | 0 | 4 | 5 | |
| HEM 216 | Women's and Child's Health Nursing - Clinics | 0 | 8 | 4 | 6 | |
| ING 206 | Clinical English II | 2 | 2 | 3 | 3 | |
| Total : | 30 | |||||
| 3. Year Fall Semester | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| ELEC 004 | Elective Course IV | 3 | 0 | 3 | 4 | |
| HEM 327 | Research Methods in Health Sciences | 3 | 2 | 4 | 5 | |
| HEM 331 | Management in Nursing | 3 | 0 | 3 | 4 | |
| HEM 333 | Nursing Practice | 0 | 16 | 8 | 8 | |
| HEMST 314 | Summer Training | 0 | 0 | 0 | 4 | |
| ING 305 | Clinical English III | 2 | 4 | 4 | 5 | |
| Total : | 30 | |||||
| 3. Year Spring Semester | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| ELEC 005 | Elective Course V | 3 | 0 | 3 | 5 | |
| ELEC 006 | Elective Course VI | 3 | 0 | 3 | 4 | |
| HEM 332 | Public Health Nursing and Mental Health and Diseases Nursing - Clinics | 0 | 8 | 4 | 6 | |
| HEM 334 | Mental Health and Diseases Nursing | 4 | 0 | 4 | 5 | |
| HEM 336 | Public Health Nursing | 4 | 0 | 4 | 5 | |
| ING 306 | Clinical English IV | 2 | 4 | 4 | 5 | |
| Total : | 30 | |||||
| 4. Year Fall Semester | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| HEMST 414 | Summer Training | 0 | 0 | 0 | 4 | |
| HINT 411 | Surgical Wards Nursing I | 2 | 10 | 7 | 11 | |
| HINT 413 | Medical Wards Nursing I | 2 | 10 | 7 | 11 | |
| ING 405 | Clinical English V | 2 | 4 | 4 | 4 | |
| Total : | 30 | |||||
| 4. Year Spring Semester | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| ELEC 007 | Elective Course VII | 3 | 0 | 3 | 4 | |
| HINT 412 | Surgical Wards Nursing II | 2 | 10 | 7 | 11 | |
| HINT 414 | Medical Wards Nursing II | 2 | 10 | 7 | 11 | |
| ING 406 | Clinical English VI | 2 | 4 | 4 | 4 | |
| Total : | 30 | |||||
| Elective Courses | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| HEM 209 | Assessment of Health | 2 | 2 | 3 | 4 | |
| HEM 220 | Operation Room and Intensive Care Unit Nursing | 2 | 2 | 3 | 4 | |
| HEM 313 | Geriatric and Home Care Nursing | 2 | 2 | 3 | 4 | |
| HEM 319 | First and Emergency Aid | 2 | 2 | 3 | 4 | |
| HEM 326 | Evidence Based Nursing | 3 | 0 | 3 | 5 | |
| HEM 340 | Growth and Development | 3 | 0 | 3 | 4 | |
| HEM 341 | Ostomy and Wound Care Nursing | 2 | 2 | 3 | 4 | |
| HEM 345 | ECG | 2 | 2 | 3 | 4 | |
| HEM 346 | Professionalism in Nursing | 3 | 0 | 3 | 4 | |
| HEM 347 | Nursing of ChronicDiseases | 3 | 0 | 3 | 4 | |
| HEM 350 | Infertility and Family Planning | 3 | 0 | 3 | 4 | |
| HEM 400 | Onkology Nursing | 3 | 0 | 3 | 4 | |
| HEM 410 | Intercultural Nursing | 3 | 0 | 3 | 4 | |
| HEM 420 | Concultion Liaison Psychiatry Nursing | 3 | 0 | 3 | 4 | |
| HEM 426 | Transplantation Nursing | 3 | 10 | 3 | 4 | |
| HS 203 | Medical Terminology | 3 | 0 | 3 | 4 | |
| HS 301 | Disability and Rehabilitation | 3 | 0 | 3 | 5 | |
| HS 302 | Physical Activity and Healthy Life | 3 | 0 | 3 | 5 | |
| HS 303 | Healthcare Tourism | 3 | 0 | 3 | 5 | |
| HUK 467 | Health Care Law | 3 | 0 | 3 | 4 | |
| İMT 310 | Turkish Sign Language* | 3 | 0 | 3 | 4 | |
| MI 370 | Gender and Media | 3 | 0 | 3 | 5 | |
| SB 220 | Health Promotion | 3 | 0 | 3 | 4 | |
| SB 230 | Speaking and Presentation Skills | 3 | 0 | 3 | 4 | |
| SB 344 | Movement and Dance | 3 | 0 | 3 | 4 | |
| SB 360 | Disability and Society | 3 | 0 | 3 | 4 | |
| SB 410 | Entrepreneurship and Innovation in Health Sciences | 3 | 0 | 3 | 4 | |
| YMİ 460 | Language and Pronunciation in Communication* | 1 | 2 | 2 | 4 | |
| Additional Notes |
EXPLANATIONS
|
If you need support for these courses due to your disability, please refer to Disability Support Unit. Contact; engelsiz@ieu.edu.tr |
As Izmir University of Economics transforms into a world-class university, it also raises successful young people with global competence.
More..Izmir University of Economics produces qualified knowledge and competent technologies.
More..Izmir University of Economics sees producing social benefit as its reason for existence.
More..